School Composite Grant Utilisation Guidelines School Composite Grant uc Format School Composite Grant Utilization Guidelines 2019-20 School Composite Grants Instructions.
School Composite Grant Utilisation Guidelines Rc.94 Dt:30-09-2019
Sl No Roll | Unit Cost | |
---|---|---|
1 | Roll (1-15) | 12500 |
2 | Roll (15-100) | 25000 |
3 | Roll (100 above) | 50000 |
4 | Roll (250 -1000) | 75000 |
School Composite Grant Details:
S L No | Particulars | Rs |
---|---|---|
1 | Contingent Grant | 10000 |
2 | Meeting and TA | 1000 |
3 | Cell | Cell |
4 | Cell | Cell |
5 | Cell | Cell |
6 | Cell | Cell |
Cell | Cell | Cell |
0 comments:
Post a Comment