SSC à°—్à°°ేà°¡ింà°—్ à°µిà°§ాà°¨ం
English/ Telugu (Mathematics/ Science/Social (Non Languages)
Marks Range – Grade Point G – Grade
92 to 100 Marks -10 - A1
83 to 91 Marks - 9 - A2
75 to 82 Marks - 8 - B1
67 to 74 Marks - 7 - B2
59 to 66 Marks - 6 - C1
51 to 58 Marks - 5- C2
43 to 50 Marks - 4– D1
*35 to 42 Marks - 3- D2*
0 to 34 Marks (Less Than 35) - Fail- E
Hindi (Second Language)
Marks Range - Grade Point G– Grade
90 to 100 Marks - 10 - A1
80 to 89 Marks - 9 - A2
70 to 79 Marks - 8 - B1
60 to 69 Marks - 7 - B2
50 to 59 Marks - 6 - C1
40 to 49 Marks - 5 - C2
30 to 39 Marks - 4 - D1
20 to 29 Marks - 3 - D2
0 to 19 Marks ( Less Than 20) Fail - E
English/ Telugu (Mathematics/ Science/Social (Non Languages)
Marks Range – Grade Point G – Grade
92 to 100 Marks -10 - A1
83 to 91 Marks - 9 - A2
75 to 82 Marks - 8 - B1
67 to 74 Marks - 7 - B2
59 to 66 Marks - 6 - C1
51 to 58 Marks - 5- C2
43 to 50 Marks - 4– D1
*35 to 42 Marks - 3- D2*
0 to 34 Marks (Less Than 35) - Fail- E
Hindi (Second Language)
Marks Range - Grade Point G– Grade
90 to 100 Marks - 10 - A1
80 to 89 Marks - 9 - A2
70 to 79 Marks - 8 - B1
60 to 69 Marks - 7 - B2
50 to 59 Marks - 6 - C1
40 to 49 Marks - 5 - C2
30 to 39 Marks - 4 - D1
20 to 29 Marks - 3 - D2
0 to 19 Marks ( Less Than 20) Fail - E
0 comments:
Post a Comment