Government of India
Ministry of Finance
Department of Economic Affairs
(Budget Division)
Dt:19-09-2018
Subject: Revision of Intrest rates for Small Savings Scheme
The undersigned is directed to refer to this Department's OM of even number dated 16th February 2016, vide which the various decisions taken by the Government regarding interest fixation for small savings schemes were communicated to all concerned.
On the basis of the decision of the Government, intrest rates for small savings scheme are to be notified on quarterly basis, Accordingly , the rates of intrest on various small savings schemes for the third quarter of financial year 2018-19 starting 1st October ,2018 and ending on 31st December, 2018, on the basis of the intrest compounding/ payment built -in the schemes, shall be as under
Instrument | Rateof intrest w.r.t 01-07-2018 to 30-09-2018 | Rate of intrest w.r.t 01-10-2018 to 31-12-2018 | Compounding frequency* |
---|---|---|---|
Savings Deposite | 4.0 | 4.0 | Annually |
1 Year Yime Deposite | 6.6 | 6.9 | Quarterly |
2 Year Time Deposite | 6.7 | 7.0 | Quarterly |
3 Year Time Deposite | 6.9 | 7.2 | Quarterly |
5 Year Time Deposite | 7.4 | 7.8 | Quarterly |
5 Year Recurring Deposite | 6.9 | 7.3 | Quarterly |
5 Year Senior Citizen avings Schem | 8.3 | 8.7 | Quarterly and Paid |
5 Year Monthly Income Accoun | 7.3 | 7.7 | Monthly and Paid |
5 Years National Savings Certificate | 7.6 | 8.0 | Annually |
Public Provident Fund Scheme | 7.6 | 8.0 | Annually |
Kisam Vikas Patra | 7.3(will mature in 118 Months | 7.7 (will mature in 112 months) | Annually |
Sukanya Samriddhi Account Scheme | 8.1 | 8.5 | Annually |
(Padam Singh)
Sr,Regional Director (NS)
Download Copy Revison of Intrest Rates for Small Savings Scheme
0 comments:
Post a Comment