VACANCIES AFTER TRANSFERS COUNSELLING 2015 | ||||||
SL.NO | NAME OF THE MANDAL | UDISE CODE | NAME OF THE SCHOOL | NAME OF THE CATEGOERY | SUBJECT | NO.OF VACANCIES |
1 | A.KONDURU | 28161100303 | MPUPS JEELAKUNTA | L P | HINDI | 1 |
2 | A.KONDURU | 28161100603 | ZPHS KODURU | L P | HINDI | 1 |
3 | A.KONDURU | 28161100905 | MPUPS KOTHA REPUDI | SGT | TELUGU | 1 |
4 | A.KONDURU | 28161101302 | MPUPS MADHAVARAM(EAST) | SGT | TELUGU | 1 |
5 | A.KONDURU | 28161101302 | MPUPS MADHAVARAM(EAST) | SGT | TELUGU | 1 |
6 | A.KONDURU | 28161101302 | MPUPS MADHAVARAM(EAST) | SGT | TELUGU | 1 |
7 | A.KONDURU | 28161101302 | MPUPS MADHAVARAM(EAST) | SGT | TELUGU | 1 |
8 | A.KONDURU | 28161100803 | MPPS AKONDURU(LT) | SGT | TELUGU | 1 |
9 | A.KONDURU | 28161100803 | MPPS AKONDURU(LT) | SGT | TELUGU | 1 |
10 | A.KONDURU | 28161100701 | MPPS ATLAPRAGADA MAIN | SGT | TELUGU | 1 |
11 | A.KONDURU | 28161100401 | MPPS GOLLAMANDALA(HW) | SGT | TELUGU | 1 |
12 | A.KONDURU | 28161100401 | MPPS GOLLAMANDALA(HW) | SGT | TELUGU | 1 |
13 | A.KONDURU | 28161100402 | MPPS GOLLAMANDALA(LT) | SGT | TELUGU | 1 |
14 | A.KONDURU | 28161100402 | MPPS GOLLAMANDALA(LT) | SGT | TELUGU | 1 |
15 | A.KONDURU | 28161100902 | MPPS JANALAGADDA(HW) | SGT | TELUGU | 1 |
16 | A.KONDURU | 28161100801 | MPPS JEELLAKUNTA(HW) | SGT | TELUGU | 1 |
17 | A.KONDURU | 28161101001 | MPPS KUMMARAKUNTA(KT) | SGT | TELUGU | 1 |
18 | A.KONDURU | 28161101002 | MPPS KUMMARAKUNTA(M) | SGT | TELUGU | 1 |
19 | A.KONDURU | 28161101301 | MPPS MADHAVARAM(HW) | SGT | TELUGU | 1 |
20 | A.KONDURU | 28161100804 | MPPS MATRIATHANDA | SGT | TELUGU | 1 |
21 | A.KONDURU | 28161100903 | MPPS RTH COLONY | SGT | TELUGU | 1 |
22 | A.KONDURU | 28161100303 | MPUPS JEELAKUNTA | SGT | TELUGU | 1 |
23 | A.KONDURU | 28161101114 | MPUPS KOMMATI KUNTLA | SGT | TELUGU | 1 |
24 | A.KONDURU | 28161101114 | MPUPS KOMMATI KUNTLA | SGT | TELUGU | 1 |
25 | A.KONDURU | 28161101114 | MPUPS KOMMATI KUNTLA | SGT | TELUGU | 1 |
26 | A.KONDURU | 28161101114 | MPUPS KOMMATI KUNTLA | SGT | TELUGU | 1 |
27 | A.KONDURU | 28161101114 | MPUPS KOMMATI KUNTLA | SGT | TELUGU | 1 |
28 | A.KONDURU | 28161100905 | MPUPS KOTHA REPUDI | SGT | TELUGU | 1 |
29 | A.KONDURU | 28161100905 | MPUPS KOTHA REPUDI | SGT | TELUGU | 1 |
30 | A.KONDURU | 28161100905 | MPUPS KOTHA REPUDI | SGT | TELUGU | 1 |
31 | A.KONDURU | 28161101109 | MPPS KRISHNARAOPELAM URDU | SGT | URDU | 1 |
32 | AGIRIPALLI | 28162201113 | ZPHS AGIRIPALLI | L P | SANSKRIT | 1 |
33 | AGIRIPALLI | 28162202305 | MPUPS KOMMURU | L P | TELUGU | 1 |
34 | AVANIGADDA | 28163400224 | GovtHS AVANIGADDA | L P | TELUGU | 1 |
35 | BANTUMILLI | 28164500309 | ZPHS NEHRUNAGAR | L P | TELUGU | 1 |
36 | BAPULAPADU | 28162601003 | MPPS MALLAVALLI(U) | SGT | URDU | 1 |
37 | CHANDARLAPADU | 28160502203 | MPUPS VIBHAREETAPADU | L P | HINDI | 1 |
38 | CHANDARLAPADU | 28160500203 | MPUPS LAKSHMIPURAM | L P | TELUGU | 1 |
39 | CHANDARLAPADU | 28160501901 | MPUPS PUNNAVALLI | L P | TELUGU | 1 |
40 | CHANDARLAPADU | 28160502203 | MPUPS VIBHAREETAPADU | L P | TELUGU | 1 |
41 | CHANDARLAPADU | 28160501109 | SVKM ZPHS CHANDARLAPADU | L P | TELUGU | 1 |
42 | CHANDARLAPADU | 28160501803 | MPUPS POKKUNURU | SGT | TELUGU | 1 |
43 | CHANDARLAPADU | 28160501803 | MPUPS POKKUNURU | SGT | TELUGU | 1 |
44 | CHANDARLAPADU | 28160501803 | MPUPS POKKUNURU | SGT | TELUGU | 1 |
45 | CHANDARLAPADU | 28160501901 | MPUPS PUNNAVALLI | SGT | TELUGU | 1 |
46 | CHANDARLAPADU | 28160501901 | MPUPS PUNNAVALLI | SGT | TELUGU | 1 |
47 | CHANDARLAPADU | 28160501901 | MPUPS PUNNAVALLI | SGT | TELUGU | 1 |
48 | CHANDARLAPADU | 28160501901 | MPUPS PUNNAVALLI | SGT | TELUGU | 1 |
49 | CHANDARLAPADU | 28160501901 | MPUPS PUNNAVALLI | SGT | TELUGU | 1 |
50 | CHANDARLAPADU | 28160501901 | MPUPS PUNNAVALLI | SGT | TELUGU | 1 |
51 | CHANDARLAPADU | 28160501901 | MPUPS PUNNAVALLI | SGT | TELUGU | 1 |
52 | CHANDARLAPADU | 28160501001 | MPUPS USTEPALLI | SGT | TELUGU | 1 |
53 | CHANDARLAPADU | 28160501001 | MPUPS USTEPALLI | SGT | TELUGU | 1 |
54 | CHANDARLAPADU | 28160501001 | MPUPS USTEPALLI | SGT | TELUGU | 1 |
55 | CHANDARLAPADU | 28160501001 | MPUPS USTEPALLI | SGT | TELUGU | 1 |
56 | CHANDARLAPADU | 28160501001 | MPUPS USTEPALLI | SGT | TELUGU | 1 |
57 | CHANDARLAPADU | 28160502203 | MPUPS VIBHAREETAPADU | SGT | TELUGU | 1 |
58 | CHANDARLAPADU | 28160502302 | MPPS (BC) ETURU | SGT | TELUGU | 1 |
59 | CHANDARLAPADU | 28160501801 | MPPS (DVR) POKKUNURU | SGT | TELUGU | 1 |
60 | CHANDARLAPADU | 28160501801 | MPPS (DVR) POKKUNURU | SGT | TELUGU | 1 |
61 | CHANDARLAPADU | 28160502003 | MPPS (M) VELADIKOTHAPALEM | SGT | TELUGU | 1 |
62 | CHANDARLAPADU | 28160502303 | MPPS (ST) ETURU | SGT | TELUGU | 1 |
63 | CHANDARLAPADU | 28160502101 | MPPS POPURU | SGT | TELUGU | 1 |
64 | CHANDARLAPADU | 28160502202 | MPPS SANGALLAPALEM | SGT | TELUGU | 1 |
65 | CHANDARLAPADU | 28160502202 | MPPS SANGALLAPALEM | SGT | TELUGU | 1 |
66 | CHANDARLAPADU | 28160501604 | MPUPS KONDAPETA | SGT | TELUGU | 1 |
67 | CHANDARLAPADU | 28160501604 | MPUPS KONDAPETA | SGT | TELUGU | 1 |
68 | CHANDARLAPADU | 28160501103 | MPPS (URDU) CHANDARLAPADU | SGT | URDU | 1 |
69 | CHANDARLAPADU | 28160501103 | MPPS (URDU) CHANDARLAPADU | SGT | URDU | 1 |
70 | CHANDARLAPADU | 28160500202 | MPPS (U) RAMANNAPETA | SGT | URDU | 1 |
71 | CHANDARLAPADU | 28160500202 | MPPS (U) RAMANNAPETA | SGT | URDU | 1 |
72 | CHANDARLAPADU | 28160500202 | MPPS (U) RAMANNAPETA | SGT | URDU | 1 |
73 | CHANDARLAPADU | 28160501403 | MPPS (URDU) CHINTALAPADU | SGT | URDU | 1 |
74 | CHANDARLAPADU | 28160501302 | MPPS (URDU) THOTARAVULAPADU | SGT | URDU | 1 |
75 | CHANDARLAPADU | 28160500403 | MPPS KONAYAPALEM (URDU) | SGT | URDU | 1 |
76 | CHATRAI | 28162400508 | MPUP S CHEEPURUGUDEM | L P | HINDI | 1 |
77 | CHATRAI | 28162400403 | ZPHS CHINNAMPETA | L P | HINDI | 1 |
78 | CHATRAI | 28162401103 | MPUPS KOTHAGUDEM | SGT | TELUGU | 1 |
79 | CHATRAI | 28162400302 | MPUPS PARVATAPURAM | SGT | TELUGU | 1 |
80 | CHATRAI | 28162400604 | MPUPS POTHANAPALLE | SGT | TELUGU | 1 |
81 | CHATRAI | 28162400604 | MPUPS POTHANAPALLE | SGT | TELUGU | 1 |
82 | CHATRAI | 28162400604 | MPUPS POTHANAPALLE | SGT | TELUGU | 1 |
83 | CHATRAI | 28162400604 | MPUPS POTHANAPALLE | SGT | TELUGU | 1 |
84 | CHATRAI | 28162400604 | MPUPS POTHANAPALLE | SGT | TELUGU | 1 |
85 | CHATRAI | 28162400604 | MPUPS POTHANAPALLE | SGT | TELUGU | 1 |
86 | CHATRAI | 28162400604 | MPUPS POTHANAPALLE | SGT | TELUGU | 1 |
87 | CHATRAI | 28162401308 | MPUPS TUMMAGUDEM | SGT | TELUGU | 1 |
88 | CHATRAI | 28162401308 | MPUPS TUMMAGUDEM | SGT | TELUGU | 1 |
89 | CHATRAI | 28162401308 | MPUPS TUMMAGUDEM | SGT | TELUGU | 1 |
90 | CHATRAI | 28162401308 | MPUPS TUMMAGUDEM | SGT | TELUGU | 1 |
91 | CHATRAI | 28162401308 | MPUPS TUMMAGUDEM | SGT | TELUGU | 1 |
92 | CHATRAI | 28162401501 | MPPPS ARUGOLANUPETA HW | SGT | TELUGU | 1 |
93 | CHATRAI | 28162400402 | MPPS CHINNAMPETA CO-OP | SGT | TELUGU | 1 |
94 | CHATRAI | 28162400402 | MPPS CHINNAMPETA CO-OP | SGT | TELUGU | 1 |
95 | CHATRAI | 28162400401 | MPPS CHINNAMPETA MAIN | SGT | TELUGU | 1 |
96 | CHATRAI | 28162400401 | MPPS CHINNAMPETA MAIN | SGT | TELUGU | 1 |
97 | CHATRAI | 28162401102 | MPPS ERRAVARIGUDEM | SGT | TELUGU | 1 |
98 | CHATRAI | 28162400601 | MPPS GANTIPADU LT | SGT | TELUGU | 1 |
99 | CHATRAI | 28162401203 | MPPS JAGANNADHAPURAM | SGT | TELUGU | 1 |
100 | CHATRAI | 28162401403 | MPPS JANARDHANAVARAM EDW | SGT | TELUGU | 1 |
101 | CHATRAI | 28162401403 | MPPS JANARDHANAVARAM EDW | SGT | TELUGU | 1 |
102 | CHATRAI | 28162401402 | MPPS JANARDHANAVARAM HW | SGT | TELUGU | 1 |
103 | CHATRAI | 28162401303 | MPPS JAYAPURAM | SGT | TELUGU | 1 |
104 | CHATRAI | 28162401201 | MPPS MARLAPALEM MAIN | SGT | TELUGU | 1 |
105 | CHATRAI | 28162401210 | MPPS MARLAPALEM OHW | SGT | TELUGU | 1 |
106 | CHATRAI | 28162401210 | MPPS MARLAPALEM OHW | SGT | TELUGU | 1 |
107 | CHATRAI | 28162400903 | MPPS POLAVARAM HW | SGT | TELUGU | 1 |
108 | CHATRAI | 28162400903 | MPPS POLAVARAM HW | SGT | TELUGU | 1 |
109 | CHATRAI | 28162400901 | MPPS POLAVARAM MAIN | SGT | TELUGU | 1 |
110 | CHATRAI | 28162400901 | MPPS POLAVARAM MAIN | SGT | TELUGU | 1 |
111 | CHATRAI | 28162401305 | MPPS T GUDIPADU HW | SGT | TELUGU | 1 |
112 | CHATRAI | 28162401305 | MPPS T GUDIPADU HW | SGT | TELUGU | 1 |
113 | CHATRAI | 28162401304 | MPPS T GUDIPADU MAIN | SGT | TELUGU | 1 |
114 | CHATRAI | 28162401301 | MPPS TUMMAGUDEM GG | SGT | TELUGU | 1 |
115 | CHATRAI | 28162401302 | MPPS TUMMAGUDEM HW | SGT | TELUGU | 1 |
116 | CHATRAI | 28162401202 | MPPS UPPARAGUDEM | SGT | TELUGU | 1 |
117 | CHATRAI | 28162401202 | MPPS UPPARAGUDEM | SGT | TELUGU | 1 |
118 | CHATRAI | 28162400508 | MPUP S CHEEPURUGUDEM | SGT | TELUGU | 1 |
119 | CHATRAI | 28162400508 | MPUP S CHEEPURUGUDEM | SGT | TELUGU | 1 |
120 | CHATRAI | 28162400508 | MPUP S CHEEPURUGUDEM | SGT | TELUGU | 1 |
121 | CHATRAI | 28162400508 | MPUP S CHEEPURUGUDEM | SGT | TELUGU | 1 |
122 | CHATRAI | 28162401502 | MPUPS ARUGOLANUPETA | SGT | TELUGU | 1 |
123 | CHATRAI | 28162401502 | MPUPS ARUGOLANUPETA | SGT | TELUGU | 1 |
124 | CHATRAI | 28162401502 | MPUPS ARUGOLANUPETA | SGT | TELUGU | 1 |
125 | CHATRAI | 28162401502 | MPUPS ARUGOLANUPETA | SGT | TELUGU | 1 |
126 | CHATRAI | 28162400701 | MPUPS BURUGUGUDEM | SGT | TELUGU | 1 |
127 | CHATRAI | 28162400701 | MPUPS BURUGUGUDEM | SGT | TELUGU | 1 |
128 | CHATRAI | 28162400701 | MPUPS BURUGUGUDEM | SGT | TELUGU | 1 |
129 | GAMPALAGUDEM | 28161201003 | MPUPS DUNDIRALAPADU | L P | HINDI | 1 |
130 | GAMPALAGUDEM | 28161200410 | Z P HS UTUKURU | L P | HINDI | 1 |
131 | GAMPALAGUDEM | 28161200504 | ZPHS ARLAPADU | L P | HINDI | 1 |
132 | GAMPALAGUDEM | 28161201710 | ZPHS GAMPALAGUDEM | L P | HINDI | 1 |
133 | GAMPALAGUDEM | 28161201803 | ZPHS KANUMURU | L P | HINDI | 1 |
134 | GAMPALAGUDEM | 28161201103 | MPUPS TUNIKIPADU | SGT | TELUGU | 1 |
135 | GAMPALAGUDEM | 28161202005 | MPUPS VINAGADAPA | SGT | TELUGU | 1 |
136 | GAMPALAGUDEM | 28161201606 | M P U P S KOTHAPALLI | SGT | TELUGU | 1 |
137 | GAMPALAGUDEM | 28161200501 | MPPS ARLAPADU(HW) | SGT | TELUGU | 1 |
138 | GAMPALAGUDEM | 28161200501 | MPPS ARLAPADU(HW) | SGT | TELUGU | 1 |
139 | GAMPALAGUDEM | 28161200501 | MPPS ARLAPADU(HW) | SGT | TELUGU | 1 |
140 | GAMPALAGUDEM | 28161200501 | MPPS ARLAPADU(HW) | SGT | TELUGU | 1 |
141 | GAMPALAGUDEM | 28161200503 | MPPS ARLAPADU(Main) | SGT | TELUGU | 1 |
142 | GAMPALAGUDEM | 28161200503 | MPPS ARLAPADU(Main) | SGT | TELUGU | 1 |
143 | GAMPALAGUDEM | 28161201401 | MPPS CHENNAVARAM | SGT | TELUGU | 1 |
144 | GAMPALAGUDEM | 28161200804 | MPPS CHINTALANARVA | SGT | TELUGU | 1 |
145 | GAMPALAGUDEM | 28161200804 | MPPS CHINTALANARVA | SGT | TELUGU | 1 |
146 | GAMPALAGUDEM | 28161201302 | MPPS GANGADEVI PADU | SGT | TELUGU | 1 |
147 | GAMPALAGUDEM | 28161201301 | MPPS GOSAVEEDU(HW) | SGT | TELUGU | 1 |
148 | GAMPALAGUDEM | 28161201802 | MPPS KANUMURU(HW) | SGT | TELUGU | 1 |
149 | GAMPALAGUDEM | 28161201801 | MPPS KANUMURU(Main) | SGT | TELUGU | 1 |
150 | GAMPALAGUDEM | 28161200302 | MPPS KONIJERLA | SGT | TELUGU | 1 |
151 | GAMPALAGUDEM | 28161200301 | MPPS KONIJERLA(HW) | SGT | TELUGU | 1 |
152 | GAMPALAGUDEM | 28161200301 | MPPS KONIJERLA(HW) | SGT | TELUGU | 1 |
153 | GAMPALAGUDEM | 28161201604 | MPPS KOTHAPALLI Vagu | SGT | TELUGU | 1 |
154 | GAMPALAGUDEM | 28161201604 | MPPS KOTHAPALLI Vagu | SGT | TELUGU | 1 |
155 | GAMPALAGUDEM | 28161201002 | MPPS MALLEMPADU | SGT | TELUGU | 1 |
156 | GAMPALAGUDEM | 28161202101 | MPPS NARIKAMPADU | SGT | TELUGU | 1 |
157 | GAMPALAGUDEM | 28161202101 | MPPS NARIKAMPADU | SGT | TELUGU | 1 |
158 | GAMPALAGUDEM | 28161200203 | MPPS NEMALI (HW) | SGT | TELUGU | 1 |
159 | GAMPALAGUDEM | 28161200203 | MPPS NEMALI (HW) | SGT | TELUGU | 1 |
160 | GAMPALAGUDEM | 28161200201 | MPPS NEMALI (Main) | SGT | TELUGU | 1 |
161 | GAMPALAGUDEM | 28161200404 | MPPS RAJUPALEM | SGT | TELUGU | 1 |
162 | GAMPALAGUDEM | 28161200701 | MPPS SOBBAL;A | SGT | TELUGU | 1 |
163 | GAMPALAGUDEM | 28161200701 | MPPS SOBBAL;A | SGT | TELUGU | 1 |
164 | GAMPALAGUDEM | 28161200101 | MPPS UMMADIDEVARAPALLE | SGT | TELUGU | 1 |
165 | GAMPALAGUDEM | 28161202003 | MPPS VINAGADAPA(HNC) | SGT | TELUGU | 1 |
166 | GAMPALAGUDEM | 28161202001 | MPPS VINAGADAPA(HW) | SGT | TELUGU | 1 |
167 | GAMPALAGUDEM | 28161202002 | MPPS VINAGADAPA(LT) | SGT | TELUGU | 1 |
168 | GAMPALAGUDEM | 28161202002 | MPPS VINAGADAPA(LT) | SGT | TELUGU | 1 |
169 | GAMPALAGUDEM | 28161200413 | MPUP S GADEVARI GUDEM | SGT | TELUGU | 1 |
170 | GAMPALAGUDEM | 28161200413 | MPUP S GADEVARI GUDEM | SGT | TELUGU | 1 |
171 | GAMPALAGUDEM | 28161200413 | MPUP S GADEVARI GUDEM | SGT | TELUGU | 1 |
172 | GAMPALAGUDEM | 28161200413 | MPUP S GADEVARI GUDEM | SGT | TELUGU | 1 |
173 | GAMPALAGUDEM | 28161201003 | MPUPS DUNDIRALAPADU | SGT | TELUGU | 1 |
174 | GAMPALAGUDEM | 28161201003 | MPUPS DUNDIRALAPADU | SGT | TELUGU | 1 |
175 | GAMPALAGUDEM | 28161201003 | MPUPS DUNDIRALAPADU | SGT | TELUGU | 1 |
176 | GAMPALAGUDEM | 28161201003 | MPUPS DUNDIRALAPADU | SGT | TELUGU | 1 |
177 | GAMPALAGUDEM | 28161201003 | MPUPS DUNDIRALAPADU | SGT | TELUGU | 1 |
178 | GAMPALAGUDEM | 28161200602 | MPUPS GULLAPUDI | SGT | TELUGU | 1 |
179 | GAMPALAGUDEM | 28161200303 | MPUPS KONIJERLA | SGT | TELUGU | 1 |
180 | GAMPALAGUDEM | 28161202004 | MPPS VINAGADAPA(Urudu) | SGT | URDU | 1 |
181 | GAMPALAGUDEM | 28161200906 | M P P S JINKALAPALEM | SGT | URDU | 1 |
182 | GAMPALAGUDEM | 28161200906 | M P P S JINKALAPALEM | SGT | URDU | 1 |
183 | GAMPALAGUDEM | 28161201706 | MPPS GAMPALAGUDEM(Urudu) | SGT | URDU | 1 |
184 | GAMPALAGUDEM | 28161201304 | MPPS GOSAVEEDU(Urudu) | SGT | URDU | 1 |
185 | GUDLAVALLERU | 28164301507 | GOVT P S P.GUDEM | SGT | TELUGU | 1 |
186 | GUDLAVALLERU | 28164301507 | GOVT P S P.GUDEM | SGT | TELUGU | 1 |
187 | JAGGAYYAPET | 28160100502 | ZPHS MALKAPURAM | L P | TELUGU | 1 |
188 | JAGGAYYAPET | 28160101703 | MPPS CHILAKALLU (URDU) | SGT | URDU | 1 |
189 | JAGGAYYAPET | 28160102503 | MPPS GOWRAVARAM (URDU) | SGT | URDU | 1 |
190 | KAIKALURU | 28164800205 | GovtHS ATAPAKA | L P | HINDI | 1 |
191 | KAIKALURU | 28164800204 | ZPHS(G)JOHNPETA | L P | HINDI | 1 |
192 | KAIKALURU | 28164800115 | ZPOHS KAIKALUR | L P | SANSKRIT | 1 |
193 | KAIKALURU | 28164800115 | ZPOHS KAIKALUR | L P | SANSKRIT | 1 |
194 | KALIDINDI | 28164901414 | Z P HS PEDALANKAA | L P | HINDI | 1 |
195 | KALIDINDI | 28164900105 | ZPHS (SVAM)AARUTEGALAPADU | L P | HINDI | 1 |
196 | KALIDINDI | 28164901020 | ZPHS KALIDINDI | L P | HINDI | 1 |
197 | KALIDINDI | 28164901302 | MPUPS MATTAGUNTA | L P | TELUGU | 1 |
198 | KALIDINDI | 28164901414 | Z P HS PEDALANKAA | L P | TELUGU | 1 |
199 | KANCHIKACHERLA | 28160600706 | Z P HS PENDYALA | L P | URDU | 1 |
200 | KANCHIKACHERLA | 28160600702 | MPPS PENDYALA (URDU) | SGT | URDU | 1 |
201 | KANCHIKACHERLA | 28160600702 | MPPS PENDYALA (URDU) | SGT | URDU | 1 |
202 | KANCHIKACHERLA | 28160601302 | MPPS GANIATUKURU (URDU) | SGT | URDU | 1 |
203 | KANCHIKACHERLA | 28160601302 | MPPS GANIATUKURU (URDU) | SGT | URDU | 1 |
204 | KANCHIKACHERLA | 28160601302 | MPPS GANIATUKURU (URDU) | SGT | URDU | 1 |
205 | KANCHIKACHERLA | 28160601001 | MPPS MOGULURU (MAIN) | SGT | URDU | 1 |
206 | KANCHIKACHERLA | 28160601001 | MPPS MOGULURU (MAIN) | SGT | URDU | 1 |
207 | KANCHIKACHERLA | 28160601003 | MPPS MOGULURU (URDU) | SGT | URDU | 1 |
208 | KANCHIKACHERLA | 28160601003 | MPPS MOGULURU (URDU) | SGT | URDU | 1 |
209 | KANCHIKACHERLA | 28160601003 | MPPS MOGULURU (URDU) | SGT | URDU | 1 |
210 | KODURU | 28163600710 | MPUPS CHINGUDUMOTU (URDU) | SGT | URDU | 1 |
211 | KODURU | 28163600710 | MPUPS CHINGUDUMOTU (URDU) | SGT | URDU | 1 |
212 | KODURU | 28163600710 | MPUPS CHINGUDUMOTU (URDU) | SGT | URDU | 1 |
213 | KRUTHIVENNU | 28165000809 | MPUPS KRUTHIVENNU(PP) | L P | HINDI | 1 |
214 | KRUTHIVENNU | 28165001205 | ZPHS INTURU | L P | HINDI | 1 |
215 | KRUTHIVENNU | 28165001509 | MPUPS CHINAGOLLAPLEM(PP) | L P | TELUGU | 1 |
216 | KRUTHIVENNU | 28165000702 | MPUPS GARISEPUDI | L P | TELUGU | 1 |
217 | KRUTHIVENNU | 28165000809 | MPUPS KRUTHIVENNU(PP) | L P | TELUGU | 1 |
218 | KRUTHIVENNU | 28165001205 | ZPHS INTURU | L P | TELUGU | 1 |
219 | KRUTHIVENNU | 28165000506 | ZPHS LAXMIPURAM | L P | TELUGU | 1 |
220 | KRUTHIVENNU | 28165000405 | ZPHS MATLAM | L P | TELUGU | 1 |
221 | KRUTHIVENNU | 28165000811 | ZPHS SANGAMUDI | L P | TELUGU | 1 |
222 | MACHILIPATNAM | 28163790487 | GovtHS (RAMJEE)19WARD | L P | TELUGU | 1 |
223 | MACHILIPATNAM | 28163790488 | GovtHS LAGGHS (Girls) 12WARD | L P | URDU | 1 |
224 | MACHILIPATNAM | 28163790401 | Govt PS LAGGHS G 12TH WARD | SGT | TELUGU | 1 |
225 | MACHILIPATNAM | 28163790401 | Govt PS LAGGHS G 12TH WARD | SGT | TELUGU | 1 |
226 | MANDAVALLI | 28164701004 | ZPHS INGILIPAKALANKA | L P | HINDI | 1 |
227 | MOVVA | 28163001109 | SSZPOHS KUCHIPUDI | L P | SANSKRIT | 1 |
228 | MOVVA | 28163001109 | SSZPOHS KUCHIPUDI | L P | SANSKRIT | 1 |
229 | MUSUNURU | 28162500408 | MPUPS VALASAPALLI | L P | HINDI | 1 |
230 | MUSUNURU | 28162500305 | MPUPS LOPUDI | SGT | TELUGU | 1 |
231 | MUSUNURU | 28162501102 | MPUPS YELLAPURAM | SGT | TELUGU | 1 |
232 | MUSUNURU | 28162500407 | MPUPS GULLAPUDI | SGT | TELUGU | 1 |
233 | MUSUNURU | 28162500407 | MPUPS GULLAPUDI | SGT | TELUGU | 1 |
234 | MUSUNURU | 28162500407 | MPUPS GULLAPUDI | SGT | TELUGU | 1 |
235 | MUSUNURU | 28162500407 | MPUPS GULLAPUDI | SGT | TELUGU | 1 |
236 | MYLAVARAM | 28161000210 | MPUPS KOTHAMANGAPURAM | L P | TELUGU | 1 |
237 | NANDIGAMA | 28160401302 | MPUPS SOMAVARAM | L P | TELUGU | 1 |
238 | NANDIGAMA | 28160401402 | ZPHS RUDRAVARAM | L P | TELUGU | 1 |
239 | NANDIGAMA | 28160401601 | MPPS PALLAGIRI (URDU) | SGT | URDU | 1 |
240 | PENUGANCHIPROLU | 28160301302 | MPUPS VENGANAIKUNIPALEM | L P | TELUGU | 1 |
241 | PENUGANCHIPROLU | 28160301003 | NRNZP HS KONAKANCHI | L P | TELUGU | 1 |
242 | PENUGANCHIPROLU | 28160300602 | MPUPS S K.VARAM | SGT | TELUGU | 1 |
243 | PENUGANCHIPROLU | 28160300403 | MPUPS SIVAPURAM | SGT | TELUGU | 1 |
244 | PENUGANCHIPROLU | 28160300403 | MPUPS SIVAPURAM | SGT | TELUGU | 1 |
245 | REDDIGUDEM | 28161500603 | MPUP S KUDAPA | L P | TELUGU | 1 |
246 | REDDIGUDEM | 28161500203 | MPUPS MADDULAPARVA | SGT | TELUGU | 1 |
247 | REDDIGUDEM | 28161500703 | MPUPS RUDRAVARAM | SGT | TELUGU | 1 |
248 | REDDIGUDEM | 28161500703 | MPUPS RUDRAVARAM | SGT | TELUGU | 1 |
249 | REDDIGUDEM | 28161500703 | MPUPS RUDRAVARAM | SGT | TELUGU | 1 |
250 | REDDIGUDEM | 28161500703 | MPUPS RUDRAVARAM | SGT | TELUGU | 1 |
251 | REDDIGUDEM | 28161500703 | MPUPS RUDRAVARAM | SGT | TELUGU | 1 |
252 | REDDIGUDEM | 28161500906 | MPPS BURUGAGUDEM (D W) | SGT | TELUGU | 1 |
253 | REDDIGUDEM | 28161500906 | MPPS BURUGAGUDEM (D W) | SGT | TELUGU | 1 |
254 | REDDIGUDEM | 28161500506 | MPPS GOPALAPURAM | SGT | TELUGU | 1 |
255 | REDDIGUDEM | 28161500506 | MPPS GOPALAPURAM | SGT | TELUGU | 1 |
256 | REDDIGUDEM | 28161500905 | MPPS MUNDADUGU (RANGAPURAM) | SGT | TELUGU | 1 |
257 | REDDIGUDEM | 28161501003 | MPPS NAGULURU (LT) | SGT | TELUGU | 1 |
258 | REDDIGUDEM | 28161500902 | MPPS REDDIKUNTA | SGT | TELUGU | 1 |
259 | REDDIGUDEM | 28161500401 | MPPS SEETHARAMPURAM (Thanda) | SGT | TELUGU | 1 |
260 | REDDIGUDEM | 28161500502 | MPPS VEMPATIGUDEM | SGT | TELUGU | 1 |
261 | REDDIGUDEM | 28161500603 | MPUP S KUDAPA | SGT | TELUGU | 1 |
262 | REDDIGUDEM | 28161500603 | MPUP S KUDAPA | SGT | TELUGU | 1 |
263 | REDDIGUDEM | 28161500603 | MPUP S KUDAPA | SGT | TELUGU | 1 |
264 | REDDIGUDEM | 28161500603 | MPUP S KUDAPA | SGT | TELUGU | 1 |
265 | REDDIGUDEM | 28161500603 | MPUP S KUDAPA | SGT | TELUGU | 1 |
266 | REDDIGUDEM | 28161500603 | MPUP S KUDAPA | SGT | TELUGU | 1 |
267 | REDDIGUDEM | 28161500802 | MPUP S OBULAPURAM | SGT | TELUGU | 1 |
268 | REDDIGUDEM | 28161500802 | MPUP S OBULAPURAM | SGT | TELUGU | 1 |
269 | REDDIGUDEM | 28161500802 | MPUP S OBULAPURAM | SGT | TELUGU | 1 |
270 | REDDIGUDEM | 28161500101 | MPPPS(URDU)MUTCHINAPALLI | SGT | URDU | 1 |
271 | TIRUVURU | 28161301102 | MPUPS ERRAMADU | L P | HINDI | 1 |
272 | TIRUVURU | 28161300712 | ZPHS(G) NADIMITIRUVURU | L P | SANSKRIT | 1 |
